Ontario Health Resources

Vaccine Information
| Covid Vaccine | https://www.ontario.ca/book-vaccine/ |
| Public Health Unit Locations | https://www.ontario.ca/page/public-health-unit-locations |
| Pharmacy Locations | https://www.ontario.ca/vaccine-locations |
| Community Health Centres | https://www.ontario.ca/page/community-health-centres |
Emergency Mental Health
| Name | Address | Telephone |
| Cornwall Community Hospital – Mental Health Services | 850 McConnell Ave. Cornwall, ON | 1-866-996-0991 |
| Distress Centre of Ottawa Region | Ottawa, ON | 613-238-3311 |
| Eastern Ottawa Resource Centre – Gloucester Centre – Services for Abused Women | 1980 Ogilvie Rd. 2nd Flr, Suite 215 Ottawa, ON | 613-741-6025 |
| Lanark County Interval House | Carleton Place, ON | Admin, public education & volunteer program – 613-257-3469 | Community support program and sexual assault program – 613-253-3336 | Highlands Outreach – 613-326-0178 |
| Nelson House of Ottawa-Carleton | Nepean, ON | 613-225-3129 |
| Nelson House of Ottawa-Carleton | Nepean, ON | 613-225-3129 |
| North Renfrew Family Services | Deep River, ON | 613-584-3358 |
| The Ottawa Hospita – Mental Health mobile Crisis Team | Ottawa, ON | 613-722-6914 |
| The Ottawa Hospital – Psychiatric Emergency Services | Ottawa Hopsital 1053 Carling Ave. Box 400 Ottawa, ON | 613-722-7000 |
| Ottawa Rape Crisis Centre | Ottawa, ON | 613-562-2334 |
| Ottawa Police Services – Victim Support Unit | 245 Greenbank Rd. Ottawa, ON | 613-236-1222 ext 2223 |
| Presscott-Russell Crisis Team | 580 Spence Ave. Hawkesbury, ON | 1-866-996-0991 |
| Sandy Hill Community Health Centre | 221 Nelson St. Ottawa, ON | 613-789-1500 |
| Sexual Assault Centre of Renfrew County | Pembroke, ON | 1-800-663-3060 |
| Tel-Aide Outaouais | Ottawa, ON | 1-800-567-9699 | 613-741-6433 |
| Victim Services of Stormon, Dundas, Glengarry and Akwesasne | 613-938-8900 |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Minwaashin Lodge Indigenous womens support centre | 2323 St. Laurent Blvd, Ottawa, ON | www.minlodge.com | 613-741-5590 |
| Odawa Native Friendship Centre | 815 St. Laurent Blvd. Ottawa, ON | https://odawafc.com | 613-722-3811 | reception@odawa.on.ca |
| National Association of Friendship Centres | NAFC Head Office – 275 MacLaren St. Ottawa, ON | https://nafc.ca | 613-563-4844 | nafcgen@nafc.ca |
Emergency Mental Health
| Name | Address | Telephone |
| StevensonMemorial Hospital|Mary McGill Community mental Health Program | 200 Fletcher Cres. Alliston, ON | 705-434-5140|Urgent:705-434-5140 ext 5152 |
| Your support Services Network – Mobile Crisis Response Team Aurora | 3-240 Edward St. Aurora, ON | 905-898-6455 |
| Your support Services Network – Mobile Crisis Response Team Newmarket | Newmarket | 855-310-2673 |
| Mackenzie Health Hospital|Cortellucci Vaughan Hospital – Crisis Intervention Services | 3200 Major Mackenzie Dr. W. Vaughan, ON | 905-417-2000 |
| North York General Hospital – General Site – Mental Health Crisis | 4001 Leslie St. North York, ON | 416-756-6655 |
| Oak Valley Health – Markham Stouffville Hospital – Crisis Services | 381 Church St. Markham, ON | 905-472-7000 |
| Southlake Regional Health Centre – Adult Crisis Program | 596 Davis Dr. Newmarket, ON | 905-895-4521 ext 2292 |
| Greek Orthodox Family Services and Counselling, VAW Program – Metamorphosis Greek Orthodox Community Branch | Metamorphosis Tou Sotiros Orthodox Church, 40 Donlands Ave | 416-462-1740 |
| Vasantham, A Tamil Wellness Centre | East Town Centre Plaza, Toronto, ON | 416-847-4172 |
| Yellow Brick House | 52 west Beaver Creed Rd. | 905-709-0900 |
| York Region Community & Health Services (social assistance) | 17310 Yonge St. Unit 9 | 1-877-464-9675 |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Dnaagdawenmag Binnoojiiyag | 517 Hiawatha Line, Hiawatha, ON | www.binnoojiiyaga.ca | 705-295-7135 |
Emergency Mental Health
| Name | Address | Telephone |
| CAMH – Haliburton, Kawartha, Pine Ridge Branch – Integrated Crisis Services | 415 Water St. Peterborough, ON | Peterborough – 705-748-6711 | Lindsay: 705-328-2704 |
| Cornerstone Family Violence Prevention Centre | 40 Swayne St. Cobourg, ON | 905-372-1545 |
| Distress Centre Durham | 306 Brock St. N Whitby, ON | 905-430-3511 |
| Dr. Roz’s Healing Place – Shelter and Supportive Services | Cliffcrest Plaza, Toronto, ON | 416-264-4357 |
| Interval House-Emergency Shelter | Toronto, ON | 416-924-1411 |
| Kinark Child and Family Services – Durham Region | 419 King St. W. Suite 3550A. Oshawa, ON | 905-668-2411 |
| Kinark Child and Family Services – Northumberland County | 20 Strathy Rd. Unit 3 Cobourg, ON | 905-372-4361 |
| Kinark Child and Family Services – Peterborough | 880 the Parkway. Peterborough, ON | 705-742-3803 |
| Point in Time Centre for Children, Youth and Parents | Haliburton, ON | 705-457-5345 |
| Community Counselling and Mental Health Outpatient Program – Ross memorial Hospital | 10 Angeline St. N Lindsay, ON | 705-328-6064 or 705-324-6111 ext 8221 |
| Telecare Distress Centre of Peterborough | Peterborough ON | 705-745-2273 |
Indigenous Wellness
| Name | Address | Telephone |
| CAMH – Haliburton, Kawartha, Pine Ridge Branch – Integrated Crisis Services | 415 Water St. Peterborough, ON | Peterborough – 705-748-6711 | Lindsay: 705-328-2704 |
| Cornerstone Family Violence Prevention Centre | 40 Swayne St. Cobourg, ON | 905-372-1545 |
| Distress Centre Durham | 306 Brock St. N Whitby, ON | 905-430-3511 |
| Dr. Roz’s Healing Place – Shelter and Supportive Services | Cliffcrest Plaza, Toronto, ON | 416-264-4357 |
| Interval House-Emergency Shelter | Toronto, ON | 416-924-1411 |
| Kinark Child and Family Services – Durham Region | 419 King St. W. Suite 3550A. Oshawa, ON | 905-668-2411 |
| Kinark Child and Family Services – Northumberland County | 20 Strathy Rd. Unit 3 Cobourg, ON | 905-372-4361 |
| Kinark Child and Family Services – Peterborough | 880 the Parkway. Peterborough, ON | 705-742-3803 |
| Point in Time Centre for Children, Youth and Parents | Haliburton, ON | 705-457-5345 |
| Community Counselling and Mental Health Outpatient Program – Ross memorial Hospital | 10 Angeline St. N Lindsay, ON | 705-328-6064 or 705-324-6111 ext 8221 |
| Telecare Distress Centre of Peterborough | Peterborough ON | 705-745-2273 |
Emergency Mental Health
| Name | Address | Telephone |
| Caledon \ Dufferin Victim Services – Caledon East Office | 15924 Innis Lake Rd, Caledon E, ON L7C 2Z1 | Caledon East Office: 905-951-3838 * Dufferin Office: 519-942-1452 |
| Caledon \ Dufferin Victim Services – Orangeville Office | 390 C Line, Orangeville, ON L9W 3Z8 | Dufferin Office: 519-942-1452 * Caledon Office: 905-951-3838 |
| EveryMind – Mental Health Services – 24/7 Crisis Response Service | 85A Aventura Court, Mississauga, ON L5T 2Y6 | 905-278-9036 |
| Services and Housing In the Province (SHIP) – Short Stay Crisis Support Program (SSCS) | 60 West Dr, Brampton, ON L6T 3T6 | Program Staff: 905-460-0107 * Intake and Community Liaison 416-553-1288 |
| Covenant House Toronto | 20 Gerrard St E, Toronto, ON M5B 2P3 | 416-598-4898 |
| William Osler Health System – Etobicoke General Hospital – Mental Health and Addiction Services – Mental Health Services for Adults – Emergency/Crisis Services | 101 Humber College Blvd, Etobicoke, ON M9V 1R8 | 416-747-3400 |
| 24/7 Crisis Support Peel Dufferin – Canadian Mental Health Association | 7700 Hurontario St. Unit 314. Brampton, ON | 905-451-2123 |
| BSO-Crisis Mental Health Nurse – Dufferin/Caledon Region | 1 Elizabeth St. suite L2. Orangeville, ON | 905-278-9036 |
| Distress Centres of Greater Toronto | 31 Adelaide St. E. Toronto, ON | 1-877-298-5444/416-408-4357 |
| Embrave: Agency to End Violence – Community Support & Outreach (THSP) – Sexual Violence Support Program | 24 Hour Crisis: 905-403-0453; 905-676-0284 Community Support & Outreach: 905-676-1413 | |
| Métis Nation of Ontario – Brampton – 24HR Mental Health and Addictions Crisis Line | 350 Rutherford Rd S, Suite 305, Plaza 2. Brampton, ON | 1-877-767-7572 |
| Victim Services Toronto – College Street Office – Victim Crisis Response Program Toronto | 40 College St. Ground Floor, Toronto, ON | 416-808-7066 |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Metis Nation Of Ontario | Suite 1100, 11th floor. 66 slater st. Ottawa ON | www.metisnation.org | 613-798-1488 | contactus@metisnation.org |
Emergency Mental Health
| Name | Address | Telephone |
| 9-8-8 Suicide Crisis Helpline | Call or text 988 | |
| Canadian Mental Health Association – Lambton Kent – Mental Health First Response team | 240 Grand Ave. W. Suite 100, Chattham, ON N7L 1C1 | Chattham-Kent: 519-436-6100 Sarnia-Lambton: 519-336-3445 |
| Canadian Mental Health Association – Sarnia Office – Mental Health First Response team | 210 Lochiel St. Sarnia, ON N7T 4C7 | 1-800-307-4319 |
| Chatham Kent Women’s Centre – 24 Hour Crisis Counselling | 20 Sandys St. Chatham, ON N7L 4Y5 | 519-351-9145 |
| Chatham-Kent Sexual Assault Crisis Centre – Sexual Assault Crisis Intervention | 410 Riverview Dr. Suite 101, Chatham, ON N7M 0N3 | 519-354-8908 |
| Chatham-Kent Victim Services | 24 3rd St. Chatham, ON N7M 5K5 | 519-436-6630 |
| Child and Youth Crisis Line | 1-833-622-1320 | |
| Family Counselling Centre – Distress Line Sarnia-Lambton | 1086 Modeland Rd, Bldg 1030, 2nd fl, Sarnia, ON N7S 6L2 | 519-336-3000 |
| Family Service Kent – Community and Home Assistance Program (CHAP) – Client Support Services – Family Service Kent | 50 Adelaide St S, Chatham, ON N7M 6K7 | 519-354-6221 1-888-347-8737 |
| Hôtel-Dieu Grace Healthcare – Community Crisis Centre | 744 Ouellette Ave, Windsor, ON N9A 1E1 | 519-973-4435 |
| Hôtel-Dieu Grace Healthcare – Regional Children’s Centre – Emergency Room Crisis Response | Windsor Regional Hospital – Metropolitan Campus, 1995 Lens Ave, Windsor, ON N8W 1L9 | 911 |
| Humana Community Services – Chatham-Kent – Crisis and Community Support Programs | 405 Riverview Dr, Suite 103, Chatham, ON N7M 0N3 | 519-354-2065 ext 2207 |
| Lambton Elderly Outreach – Crisis Intervention and Assistance | 4486 London Line, RR 1, Wyoming, ON N0N 1T0 | 519-845-1353 |
| Sexual Assault Survivors’ Centre – Sarnia-Lambton – 24-Hour Crisis Line | 145 Christina St N, Sarnia, ON N7T 5T8 | 519-337-3320 |
| Three Fires Ezhignowenmindwaa Women’s Shelter | 186 Tecumseh Rd, Wallaceburg, ON N8A 4K9 | 519-627-3635 |
| Victim Services of Sarnia-Lambton | 555 Christina St N, Sarnia, ON N7T 7X6 | 519-344-8861 ext 5238 |
| Women’s Interval Home of Sarnia-Lambton (The) | 681 Oxford St, PO Box 652, Sarnia, ON N7T 7J7 | 519-336-5200 (also the Crisis Line |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Aamjiwnaang First Nation Health Centre | 1300 Tashmoo Ave. Sarnia, ON | www.aamjiwnaang.ca/health-department-2 | 519-332-6770 |
| Bkejwanong First Nation – Home and Community Care | 115 Tahgahoning Rd. Walpole Island, ON | www.eriestclairhealthline.ca/displayservice.aspx?id=177503 | 519-627-8421 |
| Kettle and Stony Point Health Services | 6275 Indian Lane, Lambton Shores, ON | https://kettlepoint.org/kettle-stony-point-health-services | 519-786-5647 | fdesk@kettlepoint.org |
| Can-Am Indian Friendship Centre | 2929 Howard Ave. Windsor, ON | https://caifc.ca | 519-253-3243 | admin@caifc.ca |
| Sarnia-Lambton Native Friendship Centre | 233 Lochiel St. Sarnia, ON | under construction | 519-344-6164 |
| Southwest Ontgario Aboriginal Health access Centre – Chippewa of the Thames | 77 Anishinaabeg Dr. Muncey, ON | www.soahac.on.ca | 519-289-0352 |
| Southwest Ontgario Aboriginal Health access Centre – London | 379 Dundas St. Suite 119 London, ON | www.soahac.on.ca | 519-872-7126 |
| Southwest Ontgario Aboriginal Health access Centre – Newbury | 1824 Concession Dr. Newbury, ON | www.soahac.on.ca | 519-916-1755 |
| Southwest Ontgario Aboriginal Health access Centre – Owen Sound | 733 9th Ave. E. Unit 3, Owen Sound, ON | www.soahac.on.ca | 519-376-5508 |
| Southwest Ontgario Aboriginal Health access Centre – Waterloo Wellington | 745 Coronation Blvd, Unit 102 | www.soahac.on.ca | 226-476-3672 |
| Southwest Ontgario Aboriginal Health access Centre – Windsor | 1405 Tecumseh Road West, Unit 2 | www.soahac.on.ca | 519-916-1755 |
| Wulamaliswiikaan Delaware Nation Health Centre | 14760 School House Line, RR3 | https://delawarenation.on.ca | 519-692-3936 |
Emergency Mental Health
| Name | Address | Telephone |
| Canadian Mental Health Association – Niagara Branch | St. Catharines | 905-641-5222 |
| Community Addiction and Mental Health Services of Haldimand and Norfolk | 101 Nanticoke Creek Pkwy. PO box 5166 Townsend, ON | 519-587-4658 |
| St. Leonard’s Community Services – Brantford Addictions and Mental Health Services | 225 Fairview Dr. Unit 1. Brantford, ON | 519-754-0253/519-759-7188 |
| St. Leonard’s Community Services – Brantford Addictions and Mental Health Services | 133 Elgin St. PO BOX 638 Brantford, ON | 519-759-8830 |
| Brant Community Healthcare System – Early Psychosis Intervention | 200 Terrace Hill St. Brantford, ON | 519-751-5544 ext 5530 |
| Barrett Centre for Crisis Support – Good Shepherd Centres | 400 King St. W PO 1003 Hamilto, ON | 905-529-4343/905-529-7878 |
| Distress Centre of Niagaray | St Catharines, Niagara Falls and area: 905-688-3711 Port Colborne, Wainfleet and area: 905-734-1212 Fort Erie and area: 905-382-0689 Grimsby and West Lincoln: 905-563-6674 | |
| Crisis Support Line – Pathstone Mental Health | 800-263-4944 | |
| child and Youth Crisis Service – Haldimand-norfolk REACH | 101A Nanticoke Creek Pkwy | 1-866-327-3224 |
| Joseph Brant Hospital mental Health Services Program | 1245 Lakeshore Dr. Burlington, ON | 905-632-3737 |
| Mobile Outreach Team – COAST-Crisis Outreach and Support Team | 1540 Cornwall Rd, Unit 102 Oakville, ON | 1-877-852-9011 |
| Mental Health Assessment Unit | McMaster Children’s Hospital ER Dept. – 1200 Main St. W. Hamilton, ON | 905-521-2100 ext 76479 |
| Psychiatric Emergency Services – Niagara health St. Catharines Site | 1200 Fourth Ave St. Catharines, ON | 905-378-4647 |
| Psychiatric Emergency Services – St. Joseph’s Healthcre Hamilton Charlton Campus | 50 Charlton Ave E Hamilton ON | 905-522-1155 ext 32197 – COAST: 905-972-8338 |
| Distress Centre Halton | 14015 Danby Rd. Halton Hills, ON | Oakville Peel Region: 905-849-4541 *Burlington, Hamilton:905-681-1488 *Halton Hills: 905-877-1211 |
| Youth and Adolescent Mental Health Programs and Services | 1245 Lakeshore Dr. Burlington, ON | Main Line: 905-632-2727 Child and Adolescent Psychiatric (CAP) Program: 905-631-0694 / Youth Early Intervention (YEI) Program: 905-632-3737 ext 7506 |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Six Nations Health Services | 29 Cao Lane, Ohsweken, ON | www.snhs.ca | 519-445-0077 |
| Niagara Region Native Centre | 382 Airport Rd. Niagara-on-the-Lake, ON | https://nrnc.ca | 905-688-6484 |
| Hamilton Regional Indian Centre | 34 Ottawa St. N, Hamilton, On | https://www.hric.ca | 905-548-9593 |
Emergency Mental Health
| Name | Address | Telephone |
| Covenant House Toronto | 20 Gerrard St. E | 416-598-4898 |
| Trillium Health Partners – Credit Valley Hopspital | 2200 Eglinton Ave. W. Room 1A100. Mississauga, ON | 905-813-2200 |
| Trillium Health Partners – Mississauga Hospital | 100 Queensway W. Mississauga, ON | 905-848-7495 |
| Anonymous Friend-Online/web service | Online service | snapchat: @friend.support Instagram: @anonymousfriend.support |
| Distress Centre Halton | 905-877-1211 | Oakville |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Peel Aboriginal Network | 208 Britannia Rd E #1, Mississauga, ON | facebook: Peel Aboriginal Network | 905-712-4726 |
Emergency Mental Health
| Name | Address | Telephone |
| Nimkii-Naabkawagan Family Crisis Shelter | 236 Frontenac St. Batchewana FN | 705-941-9054 |
| Beaverhouse FN – Kirkland Land – Crisis Intervention | 26 Station Rd N. Kirkland Lake, ON | 705-642-8105 |
| Brunswick House FN – Chapleau Health Centre, Crisis Intervention | 1 kanata St. | 705-864-0248 |
| CMHA – Timmins | 330 Second Ave. Timmins, ON | 705-267-8100 |
| CMHA – Cochrane | 5-233 eighth st. Cochrane, ON | 705-272-4245 |
| CMHA – Matheson | 507 8th ave. Matheson, On | 705-273-2255 |
| CMHA – Muskoka-Parry Sound – Crisis Support Services | 87 Main St. E. Sundridge, ON | 705-384-5392 |
| CMHA – Parry Sound – Indigenous Mental Health Program | 201-60 James St. Parry Sound, ON | 705-746-2512 |
| CMHA – North bay and District – East Nipissing Crisis Intervention Services | Mattawa Hospital 217 Turcotte Park Rd. | 705-744-6014 |
| Centre De Reeducation Cor Jesus De Timmins Incorporee – Residential Crisis Support Program – Jubilee Centre | 140 Jubilee Ave. W. Timmins, ON | 705-268-2666 |
| Centre Passerelle Pour Femmes du nord de l’Ontario – Timmins | 330 2nd ave. Unit 206 | 705-360-5657 |
| Centre Victoria pour femmes – Sudury | 584 Clinton Ave. Unit 103 | 705-670-2517 |
| Centre Victoria pour femmes – Elliot Lake | 31 Manitoba Rd. Unit A Elliot Lake, ON | 705-461-6120 |
| Centre Victoria pour femmes – Sault Ste. Marie | 11 Elgin St. Suite 302 Sault Ste. Marie | 705-253-0049 |
| Centre Victoria pour femmes – Wawa | Wawa | 705-856-0065 |
| Counselling Centre of East Algoma – Crisis Intervention Oaks Centre | The Oaks Center, 2-9 Oakland Blvd. Elliot Lake | 705-848-2585 |
| Crisis Centre North Bay | 198 Second Ave. W, North Bay | 705-472-6204 |
| Health Sciences North – Crisis Intervention | 127 Cedar St. Sudbury, ON | 705-675-4760 |
| Health Sciences North – Manitoulin Crisis Intervention | 11 Meredith St. | 705-368-0756 |
| Horizon Women’s Centre – Sturgeon Falls – Womens Shelter and Crisis Line | Sturgeon Falls | 705-753-1154 |
| Living Space – Timmins | 316 Spruce St. S. Timmins, ON | 705-531-7233 |
| Metis Nation of Ontario – Blind river – Family well-being | 10C Hanes ave. Blind River, ON | 705-576-2135 |
| Metis Nation of Ontario – Cochrane – Family well-being | 169 6th St. Cochrane, ON | 705-272-2277 |
| Moose Cree Healing Centre – counselling and treatment program | 26 Jonathan Cheechoo Dr. Moose Factory, ON | 705-658-4674 |
| North Bay regional Health Centre Mental Health Programs and Services – Crisis Outreach | A-120 King st. w. North Bay, ON | 705-476-6240 |
| Mobile Crisis Response Services-Childrens Mental Health – Timmins | 707 Ross Ave. E. Timmins, ON | 705-360-7100 |
| Sault Area Hospital – Crisis Services | 750 Great Northern Rd. Sault Ste. Marie, ON | 705-759-3398 |
| Services De Counselling De Hearst, Kapuskasing and Smooth Rock falls – Hornepayne Hospital | 1101 front St. Hearst ON | 705-372-1933 |
| Services De Counselling De Hearst, Kapuskasing and Smooth Rock falls – Kapuskasing | 1-29 Byng Ave. Kapuskasing, On | 705-335-8468 |
| Services De Counselling De Hearst, Kapuskasing and Smooth Rock falls – Smooth Rock Falls | 107 Kelly Rd. Smooth Rock Falls, ON | 705-338-2989 |
| Services De Sante de Chapleau Health Services, Turning Point Decisif, Mental Health and Addictions Program 0 Turning Pont Decisif – Crisis Intervention | 101 Pine St. E. Chapleau, ON | 705-864-1919 |
| Taykwa Tagamou First Nation Health Centre – mential health and Crisis Intervention | Cochrane, ON | 705-272-3923/705-272-3933 |
| Timmins and Area Women in Crisis | 355 Wilson Ave. Timmins, ON | 705-268-8381 |
| Timmins and District Hospital – Crisis Response Service | 700 Ross Ave. E. Timmins, ON | 705-264-3003 |
| Women in Crisis (algoma) – Sault Ste. Marie | 23 Oakland Ave. Sault Ste Marie, ON | 705-759-1230 |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Aboriginal Peoples Alliance Northern Ontario (cocharane) | 173 Railway St. Cochrane, ON | www.apano.ca | 705-272-2562 ext 27 |
| Aboriginal Peoples Alliance Northern Ontario (Chapleau) | 8 Lorne St. N.Chapleau, ON | www.apano.ca | 705-864-0556 |
| Aboriginal Peoples Alliance Northern Ontario (Foleyet) | 5 Sixth Ave. Foleyet, ON | www.apano.ca | 705-899-2760 |
| Aboriginal Peoples Alliance Northern Ontario (Kirkland Lake) | 26 Station Rd. N. Kirkland Lake, ON | www.apano.ca | 705-567-2022 |
| Aboriginal Peoples Alliance Northern Ontario (Moosonee) | 6 Second St. Moosonee, ON | www.apano.ca | 706-336-0016 |
| Aboriginal Peoples Alliance Northern Ontario (Sudbury) | 154 Durham St. Unit B. Sudbury, ON | www.apano.ca | 705-670-9252 |
| N’Swakamok Native Friendship Centre | 110 Elm St. Sudbury, ON | www.nfcsudbury.org | 705-674-2128 |
| Indian friendship Centre (Sault St. Marie) | 112 East St. Sault Sainte Marie, ON | https://www.facebook.com/indigenousfriendshipcentre | 705-256-55634 | recept@ssmifc.ca |
| Timmins Native Friendship Centre | 179 Kirby Ave. Timmins ON | www.tnfc.ca | 705-268-6262 | reception@tnfc.ca |
| Ininew Friendship Centre | 190 3rd. Ave, Cochrane, ON | Ininew Friendship Centre (Cochrane) – OFIFC | 705-272-4497 |
| Keepers of the Circle – Cultural Programming (Kirkland Lake) | 109 Burnside Dr. Kirkland Lake, ON | www.keepersofthecircle.com | 855-647-7874 |
| Keepers of the Circle – Cultural Programming (New Liskeard) | 121 Scot St. New Liskeard, ON | www.keepersofthecircle.com | 855-647-7874 |
| Parry Sound Friendship Centre | # 25 Church St. Parry Sound | https://psfc.ca | 705-746-5970 |
| North Bay Indigenous Friendship Centre | 980 Cassells St. North Bay, on | http://www.nbifc.org | 705-472-2811 |
| Kapuskasing Indian Friendship centre | 41 Murdock Ave. Kapuskasing, ON | www.facebook.com/kapfrienshipcentre | 705-535-1371 | frontdesk@kifc.ca |
Emergency Mental Health
| Name | Address | Telephone |
| CMHA- Simcoe Mobile Crisis Servies | 15 Bradford St, Barrie ON | 705-728-5044 |
| Catulpa Community Support Services -Barrie Office | 165 Ferris Lane, Barrie ON | 705-733-3227 ext 2334 |
| Telecare Distress Line of Greater Simcoe – Orillia | 170 Colborne St. W. Orillia ON | Orillia: 705-325-9534 | Barrie: 705-726-7922 |
| Royal Victoria Regional Health Centre – Mental Health and Addiction – Crisis Intervention | Royal Victoria Hospital – 201 Georgian Dr. Barrie, ON | 705-728-9090 ext 47274 |
| Wendat Community Program – Midland Crisis Service | 237 Second St. Midland, ON | 705-526-1305 |
| Kinark Child and Family Services – Simcoe County Region | 34 Simcoe St. Barrie ON | 705-726-8861 |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Barrie Area Native Advisory Circle – Mamaway Wiidokdaadwin | 125 Bell Farm Rd. Suite 200 | www.mamaway.ca | 705-721-9554 |
| Barrie Native Friendship Centre | 175 Bayfield St. Barrie, ON | https://www.barrienfc.ca | 705-721-7689 |
| Georgian Bay Native Friendship Centre | 175 Yonge St. Midland, ON | www.gbnfc.com | 705-526-5589 | gbnfc@gbnfc.com |
| Simcoe Muskoka Family Connexions | 60 Bell Farm Rd. Unit 7, Barrie, ON | https://family connexions.ca | 705-726-6587 |
Emergency Mental Health
| Name | Address | Telephone |
| Deer Lake First Nation – Crisis Intervention | Deer Lake Health Centre, Deer Lake, ON | 807-775-2226 |
| Eabametoong FN Band Office | Eabamet Lake, ON | 807-242-1151 | crisis: 807-242-7241 |
| FN and Inuit Hope for Wellness Helpline | Ontario | 1-855-242-3310 |
| Red Lake Margaret Cochenour Memorial Hospital – Crisis Intervention | Red Lake, ON | 807-727-1100 |
| Atikokan Native Friendship Centre – Crisis Intervention | 309 Main St. W. Atikokan, ON | 807-597-1213 |
| CMHA – Thunder Bay Branch | Thunder Bay | 1-888-269-3100 |807-346-8282 |
| Ginoogaming FN – Crisis Intervention | Health Centre, Long Lac | 807-876-2732 |
| Grassy Narrows FN- Crisis Intervention | Medical Centre, Grassy Narrows, ON | 807-925-2652 |
| Nibinamik FN – Crisis Intervention | Nursing station, Nibinamik, ON | 807-593-2211 | crisis: 807-593-1113 |
| Shiogama FN Council – Payahtakenemowin Crisis and Mental Health Services | Located in Sioux Lookout | 807-737-2662 |
| Slate Falls Nation – Band Office Crisis Intervention | Gen Delivery Slate Falls Band Office | 807-737-5700 |
| United Native Friendship Centre – Crisis Intervention | Fort Frances ON | 807-274-8541 |
| Wabaseemoong Child and Youth Wellness Centre | Gen Delivery White Dog, ON | 807-407-9510 |
| Wapekeka FN – Crisis Intervention | Nursing station, Wapekeka, ON | 807-537-2320 |
| Webequie FN -Crisis Intervention | Nursing station, Webequie FN | 807-353-7241 |
| Weechi It Te Win Famiy Services – Crisis Intervention | Nanicost Building 1455 Idylwild Dr. Fort Frances | 807-274-3201 |
| Wunnumin Lake First Nation – Crisis Intervention | Wunnumin Lake Band Office, Wunnimin Lake, ON | 807-442-2559 |
Indigenous Wellness
| Name | Address | Website | Telephone |
| Thunderbird Friendship Centre (Geraldton) | 301 Beamish Ave. W. Geraldton, ON | www.facebook.com/groups/242002669251473/ | 807-854-1060 |
| Thunder Bay Friendship Centre | 401 N. Cumberland St. Thunder Bay | https://tbifc.ca | 807-345-5840 | info@tbifc.ca |
| Atikokan Native Friendship Centre | 206-214 Main St. W. Atikokan, ON | www.anfc.ca | 807-597-1213 | admin@anfc.ca |
| Unted Native Friendship Centre | 516 Portage Ave. Fort frances, ON | https://unfc.org | 807-274-8541 |
| Apatisiwin – Dryden Native Friendship Centre | 74 Queen St. Dryden, ON | www.facebook.com/apatisiwin | 807-223-4180 | yec@dnfconline.org |
| Ne Chee Friendship Centre | 326 2nd St. S. Kenora, ON | Home | https://www.nechee.org | 807-468-5440 | reception@nechee.org |
| Nishnawbe-Gamik Friendship Centre | 52 King st. Sioux Lookout, ON | www.ngfc.net | 807-737-1903 | reception@ngfc.net |
| Red Lake Indian Friendship centre | 1 Legion Rd. Red Lake, ON | www.rlifc.ca | 807-727-2847 | friends@rlifc.ca |
| Anishnawbe Mushkiki | 1260 Golf Links Rd. Thunder Bay | www.mushkiki.com | 807-623-0383 |
| Dilico Anishinabek Family Care | 200 Anemki Dr. Fort William FN | www.dilico.com | 807-623-8511 |
| Giishkaangado’lkwe Health Services | PO Box 608 Fort Frances, ON | www.fftahs.com | 807-274-2042 |
| Gizhewaadiziwin Health access Centre | Box 686 fort Frances, ON | www.gizhac.com | 807-274-3131 |
| Independent First Nation Alliance | PO Box 5010 Sioux Lookout, ON | www.ifna.ca | 807-737-1902 |
| Ontario Native Women’s association (Greenstone) | 404 Main st. Unit 4. Greenstone ON | www.onwa.ca | 800-667-0816 |
| Ontario Native Women’s association (Thunder Bay) | 380 Ray Blvd. Thunder Bay, ON | www.onwa.ca | 800-667-0816 |
| Ontario Native Women’s association (Sioux Lookout) | 26 2nd Ave N. Unit A. Sioux Lookout ON | www.onwa.ca | 800-667-0816 |
| Weechi It Te Win Family Services | PO Box 812 Fort Frances, ON | www.weechi.ca | 807-274-3201 |
Emergency Mental Health
| Name | Address | Telephone |
| 9-8-8 – Suicide Crisis Helpline | Call or text 988 | |
| Canadian Mental Health Association (CMHA) Grey Bruce – Mental Health Crisis Line of Grey and Bruce | Nortowne Plaza, 1101 2nd Ave E, Suite 205, Owen Sound, ON N4K 2J1 | 1-888-451-CMHA (2642) |
| CMHA Thames Valley Addiction and Mental Health Services – Regional Centre – Strathroy – Crisis Response Service | 21 Richmond St, Strathroy, ON N7G 2Z1 | 519-245-0120 |
| Huron Perth Healthcare Alliance – Mental Health Services – Huron Perth Helpline and Crisis Response Team | PO Box 309, 28 Cenntenial Dr, Seaforth, ON N0K 1W0 | 1-888-829-7484 |
| Reach Out | 1-866-933-2023 | |
| Wellkin Child and Youth Mental Wellness (Oxford County) – Specialized Child and Youth Programs and Services – Urgent Access Therapy Service | 912 Dundas St, Woodstock, ON N4S 1H1 | 1-877-539-0463 |
